HS-1600 [Doppler and T-type probe compatible models
Special feature
Top Class Ultrasound Imaging
Although portable, the ultrasound image quality is top class.
The ultrasound images are of top-class quality, yet are portable, and clearly show the condition of the diagnostic site down to the smallest detail.
Honda's Unique Image Processing Technology
''H-res''(Our Resolution Technology)
*Resolution visualizes delicate tissue structure in shallower region.
*Penetration visualizes good resolution in deeper organs.
*Boundary visualizes bones for observation.
*Clarity reduces the noise in blood vessel.
*Mild reduces the image enhancement effect.
*OFF has direct ultrasound image.
Doppler mode
Even when using the Color Doppler (CFM) and Power Doppler (PD) functions,
the quality of black-and-white ultrasound images is not degraded.
(Compatible with HLS-882MT, HCS-736M, HCS-8712M, HLS-884M, and HCS-7710MV)
Probe: HLS-882MT
H-res: Anatomy
Small body for easy portability
The lightweight, compact body weighing only 3 kg (excluding the probe) makes it easy to carry and reduces the burden on the user during house calls and outdoor examinations.
Both battery and AC power usable
Integrated high performance lithium ion battery in the body realizes 3hours use in the place without power supply. Equipped report function of battery. lasting time makes battery sign lights to inform when lasting time becomes short.
Adoption of high-function LCD that can be used anywhere
High luminance liquid crystal display with glass bonding treatment enhances visibility, diagnosis images are clearly projected even under the direct sunlight. Liquid crystal display gets no fogged even when temperatures and humidity varies rapidly.
Wide viewing field of 170° vertically and horizontally
Wide viewing angle liquid crystal display has 170°angle in horizontal and vertical. It made free angle diagnosis possible in limited operating environments.
Preset register
Favorite presetting can be registered simply and recalled easily.
Body mark
Variety of body marks are prepared to supports various diagnostic scenes.
※Sample pictures.
USB port
Movie file and still image can be stored to the USB memory and accessed in personal computers.
Approx. 100 images are stored in the system memory.
Simple operation
Minimum number of operation buttons or keys made interface simpler, easily operated.
Optional parts
Trolley
Stand
Catalog
Free Download
You can download our product catalog in PDF format from this button.
We hope you will find it useful.
Specifications
Scanning Method | Linear/Convex Electric Scan |
Display Mode | B, B/B, B/M. M, B/Z |
Range 3.5MHz More than 5MHz |
0〜2-24cm (1cm step) |
Beam Focus Method | Full Digital Method 4 Stages Dynamic Transmission Focus Dynamic Receiving Focus |
Ultrasound Frequency Rate | 2.8〜11.0MHz |
Display Monitor | 8.4inch Color Liquid Crystal Wide range viewing angle (Horizontal:170° Vertical:170°) |
Image Adjustment | Up/Down, Left/Right |
Image Adjustment | B-Gain, M-Gain:36〜100db 1db step Dynamic Range:35〜95db 10db step(1db adjustable) STC:5styles Accoustic Power:20〜100%(10%step) γ correction:5styles H-res(Image Enhancement):OFF, Detail1, Detail2, Mild, Detail3, Resolution, Penetration, Clarity, Boundary, Anatomy Sweep Speed (M-Mode ):5steps |
Doppler | CFM, PD (Avairable for HLS-882MTY, HCS-736M, HCS-8712M, HLS-884M, HCS-7710MV, ) |
Doppler display area | Vertical mode, Box mode *Not available when HLS-882MT is connected. |
Cine Memory | 255 frames |
Measurement Function | Distance, Circumference, Area, Volume, Hip Joint, Histogram, Pregnancy week, Velocity, LV Calculation |
Character Display | Hospital Name(40), Patient Name(30), ID(26), Age, Sex DOB, Date, Time, Probe Type, Range, Gain, Acoustic Power, Frequency, Dynamic Range, Gamma, H-res, Gray Scale, Focus Information |
Probe Connector | x1 |
Dimension | 220mm(W)x308mm(H)x69mm(D) |
Net Weight | 3kg approx.(Excluding Probe) |
Power Source | AC Adapter 100〜240V 50/60Hz 63VA Battery 14.8V 5000mAh |
Data Strage | Still Image(JPEG) Internal(100 image max )/External USB memory Still Image(DICOM) External USB memory Moving Image(AVI) External USB memory |
Probes | Linear Probe (11.0/8.5/6.0MHz 40mm)HLS-884M Micro Convex Probe (9.0/7.5/5.0MHz 12R)HCS-8712M Convex Prove(5.0/3.5/2.8MHz 60R)HCS-736M Trans vaginal probe (9.0/7.5/5.0MHz 12R)HCS-7710MV T-Shaped probe (11.0/8.5/6.0MHz 15mm+25mm) HLS-882MT |
Accessories | Shoulder Belt, AC Adapter and Power Cord, Battery Charger, Battery Pack, Ultrasound Gel |
Option | Carrying Bag, Trolley |
Probe
T-Shaped probe
Type name | HLS-882MT/HLS-882MT (T Shaped) |
Frequency | 11.0/8.5/6.0MHz |
Radius (sensor part) | 15mm+25mm |
Cable length | 2m/2m |
Doppler | Doppler-compatible probes |
Convex probe
Type name | HCS-736M |
Frequency | 5.0/3.5/2.8MHz |
Radius (sensor part) | 60R |
Cable length | 2m |
Doppler | Doppler-compatible probes |
Linear Probe
Type name | HLS-884M |
Frequency | 11.0/8.5/6.0MHz |
Width (sensor section) | 40mm |
Cable length | 2m |
Doppler | Doppler-compatible probes |
Micro Convex Probe
Type name | HCS-8712M |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 12R |
Cable length | 2m |
Doppler | Doppler-compatible probes |
Transvaginal probe
Type name | HCS-7710MV |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 10R |
Cable length | 2m |
Doppler | Doppler-compatible probes |
Gallery
Doppler (T-Shaped Probe HLS-882MT)
Part:Carotid artery
H-res:Anatomy
Part:Carotid artery
H-res:Anatomy
Part:Radial artery
H-res:Anatomy
Part:Ulnar vein
H-res:Anatomy
Part:Median nerve
H-res:Resolution
Part:Brachial plexus
H-res:Boundary
Part:Thumb Tendon
H-res:Resolution
Convex probe(HCS-736M)
Part:Kidney
H-res : Detail1
Linear Probe(HLS-884M)
Part:Shoulder
H-res:Boundary
Part:Elbow
H-res:Boundary