HS-2200
Overview
All necessary functions come in one compact unit.
The compact body is easy to carry, so it is useful for not only in clinics or hospitals,
but also for outside observation.
Simple menu system is speedy for daily use.
Top Class Ultrasound Imaging
Although portable, the ultrasound image quality is top class.
The ultrasound images are of top-class quality, yet are portable, and clearly show the condition of the diagnostic site down to the smallest detail.
Advanced image enhancement technology, "H-res TM", brings perfect solution for visibility.
Our original image enhancement technology
H-res (Our Resolution Technology)
*Resolution visualizes delicate tissue structure in shallower region.
*Penetration visualizes good resolution in deeper organs.
*Boundary visualizes bones for observation.
*Clarity reduces the noise in blood vessel.
*Mild reduces the image enhancement effect.
*OFF has direct ultrasound image.
Excellent operability
Even the portable type has the same level of functionality as the large type. Even its ease of use, such as keyboard layout, is stress-free.
Smooth operation anywhere
Foldaway keyboard and LCD panel make for a slim style unit that is easy to carry.
Preset function
System setting can be assigned to function keys and can be easily recalled.
Output
Image output signal is available in both PC format (SVGA) and TV format (NTSC/PAL)
USB memory stick
Catalog
Free Download
You can download our product catalog in PDF format from here.
We hope you will find it useful.
Specifications
Scanning Method | Linear/Convex Electric Scan |
Display Mode | B, B/B, B/M, M, B/Z |
Range |
0~20mm to 0~240mm (10mm step) |
Focusing Method | Full Digital Beam Forming Continuous Dynamic Receiving Focus 4 Stage Dynamic Transmission Focus |
Ultrasound Frequency | 2.8~12.5MHz |
Display Monitor | 12.1""SVGA Color LCD Monitor Wide Viewing Angle (horizontal:170° vertical:170°) |
Image display | Up/Down, Left/Right, Positive/Negative |
Image Adjustment | B-gain, M-gain : 36~100db 1db step Dynamic Range : 35~95db 10db step(1db adjustable) STC : 8 segments Acoustic Power : 20〜100%(10% step) γcorrection : 5styles (max.10) H-res(Image Enhancement):OFF, Detail1, Detail2, Mild, Detail3, Resolution, Penetration, Clarity, Boundary Sweep Speed : 5steps |
Cine Memory | 255 frames |
Measurement Function | Distance, Circumference / Area, Volume, Hip Joint, Histogram, Gestational Weeks Calculation, EFW, Velocity, LV Calculation |
Character Display | Hospital Name (40), Patient Name (30), ID(10), Age, Sex, DOB, LMP, Date, Time, Probe Type, Range, gain, Acoustic Power, Dynamic Range, Gamma, H-res, Gray Scale, Frequency, Focus Information |
Probe Connector | 2 (selected by keyboard) |
Dimension | 335mm(W)x200mm(D)x380mm(H):keyboard closed 335mm(W)x500mm(D)x380mm(H):keyboard opened |
Net Weight | 11kg approx. |
Power Source | 100〜240V AC 50/60Hz 150VA |
Data Storage | Still Image Internal(Jpeg)(100 images max. )/External USB memory(Jpeg, DICOM) Moving Image (AVI) External USB memory |
External I/O | USB Memory Port x 1 Video Output x 2 Channel (composite Video) External Monitor x 1 Analog RGB Printer Remote Port x1 Foot Switch Port x 1 |
Probes | Convex probe (5.0/3.5/2.8MHz 60R)HCS-536M, HCS-436M Linear probe (11.0/8.5/6.0MHz 40mm)HLS-584M Linear probe (10.0/7.5/5.0MHz 50mm)HLS-575M, HLS-475M Linear probe (12.5/10.0/7.5MHz 30mm)HLS-513M, HLS-413 Micro-Convex probe (9.0/7.5/5.0MHz 12R)HCS-5712M Micro-Convex probe (7.0/5.0/3.5MHz 20R)HCS-452M Micro-Convex probe (Transvaginal 120°)(9.0/7.5/5.0MHz 10R) HCS-5710MV, HCS-4710MV Micro-Convex probe (9.0/7.5/5.0MHz 10R) HCS-4710M Micro-Convex probe (Endorectal 170°) (9.0/7.5/5.0MHz 10R)HCS-5710MR) HCS-5710MV |
Options | Video Printer Foot Switch (SFUS-1GR 1.8m) Biopsy Guide Water bag (HWB-02, HWB-03) Cassette (HWA-03, HWA-05, HWA-06) Cart |
Probe
Convex probe
Type name | HCS-536M |
Frequency | 5.0/3.5/2.8MHz |
Radius (sensor part) | 60R |
Cable length | 2.2m |
Linear Probe
Type name | HLS-575M |
Frequency | 10.0/7.5/5.0MHz |
Width (sensor section) | 50mm |
Cable length | 2.2m |
Type name | HLS-584M |
Frequency | 11.0/8.5/6.0MHz |
Width (sensor section) | 40mm |
Cable length | 2.2m |
Type name | HLS-513M |
Frequency | 12.5/10.0/7.5MHz |
Width (sensor section) | 30㎜ |
Cable length | 2.2m |
Transvaginal probe (Vaginal probe)
Type name | HCS-5710MV |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 10R |
Cable length | 2.2m |
Micro Convex Probe
Type name | HCS-5712M |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 12R |
Cable length | 2.2m |
Transrectal (Rectal probe)
Type name | HCS-5710MR |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 10R(170°) |
Cable length | 2.2m |
Gallery
Convex Probe(HCS-536M)
Part:Liver
H-res:Penetration
Part:Kidney
H-res:Detail1
Linear Probe(HLS-584M)
Part:Shoulder
H-res:Boundary
Part:Elbow
H-res:Boundary
Part:Tendon of middle finger (short axis)
H-res:Resolution
H-res:Boundary
Part:Thyroid gland
H-res:Resolution
Micro Convex Probe(170° for rectum) (HCS-5710MR)
Part:Bladder, prostate (transverse section)
H-res:Detail 2
Part:Bladder, prostate (longitudinal section)
H-res:Detail 2