HS-2200V
Overview
HS-2200V (12.1 inch LCD) is a portable equipment that combines all the functions necessary for ultrasound diagnosis into one package.
It is easily transportable to any location, allowing it to flexibly handle various diagnoses and expand the possibilities of examinations.
Its easy-to-use and speedy operability is top level in its class.
Top Class Ultrasound Imaging
Despite being portable, the ultrasound images are of top-class quality and clearly show every detail of the condition of the diagnosed area.
Our original image enhancement technology
H-res (Our Resolution Technology)
*Resolution visualizes delicate tissue structure in shallower region.
*Penetration visualizes good resolution in deeper organs.
*Boundary visualizes bones for observation.
*Clarity reduces the noise in blood vessel.
*Mild reduces the image enhancement effect.
*OFF has direct ultrasound image.
Stress free operation
Full sized keyboard with ergonomic design enables stress free operation.
Smooth operation anywhere
Foldaway keyboard and LCD panel make for a slim style unit that is easy to carry.
Output
Image output signal is available in both PC format (SVGA) and TV format (NTSC/PAL)
USB memory
When a USB memory is inserted, records can be done directly into the USB memory. Moving images can also be stored to the USB memory in AVI format.
Catalogue
Free Download
You can download our product catalog in PDF format from this button.
We hope you will find it useful.
Specifications
Scanning method | Linear/convex electric scan |
Display mode | B, B/B, B/M. M, B/Z |
Range 3.5MHz 5MHz or higher |
0-2cm~0-24cm (1cm step variable) |
Focusing Method | Full Digital Beam Forming Continuous Dynamic Receiving Focus 4 Stage Dynamic Transmission Focus |
Ultrasound Frequency | 1.5~12.5MHz |
Display Monitor | 12.1 inch SVGA LCD Monitor, 8 bits, 256 Gray Scale Wide Viewing Angle (horizontal:170° vertical:170°) |
Image display | Up/Down, Left/Right, Black and white reversal |
Image Adjustment | B-gain, M-gain:36〜100db 1db step Dynamic Range:35〜95db 10db step(1db adjustable) STC:8 segments Acoustic Power:20〜100%(10% step) γ correction:5 types (max. 10) H-res(Image Enhancement) Soft:OFF + 4 level, Edge:OFF + 3 level Sweep Speed:5 steps |
Cine memory | 255 frames |
Measuring Function | Distance, Circumference, Area, Volume, Tendon %, Histgram, Velocity, LV Calculation Gestational Tables for all Large, Small Mixed Animals Practices |
Character display | Hospital Name (40), Patient Name (30), ID(10), Age, Sex, DOB, Date, Time, Probe Type, Range, gain, Acoustic Power, Dynamic Range, Gamma, H-res, Gray Scale, Frequency, Focus Information |
Probe Connector | 2 (selected by keyboard) |
Dimension | 335mm(W)x200mm(D)x380mm(H):keyboard closed 335mm(W)x500mm(D)x380mm(H):keyboard opened |
Net Weight | 11kg approx. |
Power Source | 100〜240V AC±10% 50/60Hz 150VA |
Data Storage | Still Image(JPEG) Internal(100 images max. )/External USB memory Still Image(DICOM) External USB memory Moving Image (AVI) External USB memory |
External I/O | USB Memory x 1 Video Output x 2 Channel (composite Video) External Monitor x 1 Analog RGB Printer Remote Port x1 Foot Switch Port x 1 |
Probes | Rectal probe (10.0/7.5/5.0MHz 50mm) HLV-475M, HLV-575M Linear probe(11.0/8.5/6.0MHz 40mm)HLS-584M Linear probe(10.0/7.5/5.0MHz 50mm)HLS-475M, HLS-575M Linear probe(12.5/10.0/7.5MHz 30mm)HLS-413, HLS-513M Micro-Convex probe(9.0/7.5/5.0MHz 12R)HCS-5712M Micro-Convex probe(7.0/5.0/3.5MHz 20R)HCS-452M Convex probe (5.0/3.5/2.8MHz 60R) HCS-536M、HCS-436M OPU probe (9.0/7.5/5.0MHz 10R) HCV-4710MV Animal Science probe (3.0/2.0/1.5MHz 120mm) HLV-4212M Animal Science probe (3.0/2.0/1.5MHz 180mm) HLV-4214M Animal Science probe (5.0/3.5/2.8MHz 180mm) HLV-5318M |
Options | Video Printer Foot Switch Biopsy Guide |
Probe
Micro Convex Probe
Product name | HCS-572M |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 20R |
Cable length | 2m |
Product name | HCS-452M |
Frequency | 7.0/5.0/3.5MHz |
Radius (sensor part) | 20R |
Cable length | 2.2m |
Product name | HCS-5712M |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 12R |
Cable length | 2.2m |
Convex probe
Product name | HCS-536M |
Frequency | 5.0/3.5/2.8MHz |
Radius (sensor part) | 60R |
Cable length | 2.2m |
Transrectal probe
Product name | HLV-575M、HLV-475M |
Frequency | 10.0/7.5/5.0MHz |
Width (sensor section) | 50㎜ |
Cable length | 3m/3m |
Linear Probe
Product name | HLS-575M、HLS-475M |
Frequency | 10.0/7.5/5.0MHz |
Width (sensor section) | 50㎜ |
Cable length | 2.2m/2m |
Product name | HLS-513M、HLS-413 |
Frequency | 12.5/10.0/7.5MHz |
Width (sensor section) | 30㎜ |
Cable length | 2.2m/2.2m |
Probe for meat quality *Made to order
Product name | HLV-4212M,HLV-4214M |
Frequency | 3.0/2.0/1.5MHz |
Radius (sensor part) | 120mm/180mm |
Cable length | 3m/3m |
Product name | HLV-5318M |
Frequency | 5.0/3.5/2.8MHz |
Radius (sensor part) | 180mm |
Cable length | 3m |
OPU (transvaginal egg retrieval) probe *Made to order
Product name | HCV-4710MV |
Frequency | 9.0/7.5/5.0MHz |
Radius (sensor part) | 10R |
Cable length | 3m |